更多PG56A-PM-HT系列產品請致電0519-88385510或郵件[email protected]
外殼材質 | Housing Material | 粉末冶金 |
輸出軸承形式 | Bearing at output | 滾珠軸承 |
徑向負載 | Radial load (10mm from flange) | ≤450(N) |
軸向負載 | Shaft axial load | ≤200(N) |
靜態(tài)主軸最大承受壓入力 | Shaft press fit force max Static | ≤1000(N) |
徑向間隙 | Radial play of shaft | ≤0.03(mm) |
軸向間隙 | Thrust play of shaft | ≤0.1(mm) |
背隙(無負載時) | Backlash at no-load | ≤1.5° |
*負載與轉速有關,具體數(shù)據需參考實際情況。
*Load relates to speed, actual value depends on different situation.